Here you can find the list of your MLS-specific statuses and how they correspond to the Remine MLS values.
Alaska Multiple Listing Service (AKMLS)
Remine MLS Status | AKMLS Status |
---|---|
Active | Active |
Active Under Contract | N/A |
Canceled | N/A |
Closed | Closed |
Coming Soon | Coming Soon |
Expired | Expired |
Hold | N/A |
Pending | Pending |
Withdrawn | N/A |
Arizona Regional Multiple Listing Service (ARMLS)
Remine MLS Status | ARMLS Status |
---|---|
Active | Active |
Active Under Contract | N/A |
Canceled | Canceled |
Closed | Closed |
Coming Soon | N/A |
Expired | Expired |
Hold | Temp Off-Market |
Pending | Pending |
Withdrawn | N/A |
Not Included in RETS Feed | Deleted |
Bright MLS (BRIGHT)
Remine MLS Status | BRIGHT Status |
---|---|
Active | Active |
Active Under Contract | Active Under Contract |
Canceled | Canceled |
Closed | Closed |
Coming Soon | Coming Soon |
Expired | Expired |
Hold | Temp Off Market |
Pending | Pending |
Withdrawn | Withdrawn |
Canopy Multiple Listing Service (CanopyMLS formerly CarolinaMLS)
Remine MLS Status | CanopyMLS Status |
---|---|
Active | Active |
Active Under Contract | Under Contract-Show |
Canceled | N/A |
Closed | Closed |
Coming Soon | Coming Soon-No Show |
Expired | Expired |
Hold | Temp Off-Market |
Pending |
Application Received |
Withdrawn | Withdrawn |
Central Jersey MLS (CJMLS)
Remine MLS Status | CJMLS Status |
---|---|
Active | Active Active-Atty Revu Active-Uncirculated Atty Revu-Uncirculated |
Active Under Contract | Under Contract Continue to Show |
Canceled | N/A |
Closed | Closed Closed-Uncirculated |
Coming Soon | Active Coming Soon |
Expired | Expired Expired-Uncirculated |
Hold | Temporarily Off-Market Temporarily Off Mkt-Uncirc |
Pending | Pending |
Withdrawn | Withdrawn |
Combined Los Angeles Westside (CLAW) / theMLS / Vestaplus
Remine MLS Status | CLAW Status |
---|---|
Active | Active |
Active Under Contract | Active Under Contract |
Canceled | Canceled |
Closed | Sold |
Coming Soon | N/A |
Expired | Expired |
Hold | Hold |
Pending | Pending |
Withdrawn | Withdrawn |
California Regional Multiple Listing Service (CRMLS)
Remine MLS Status | CRMLS Status |
---|---|
Active | Active |
Active Under Contract | Active Under Contract |
Canceled | Canceled |
Closed | Closed |
Coming Soon | N/A |
Expired | N/A |
Hold | Hold |
Pending | Pending |
Withdrawn | Withdrawn |
CHS Regional MLS (CHSMLS formerly CTAR)
Remine MLS Status | CHSMLS Status |
---|---|
Active | Active |
Active Under Contract | Active Contingent |
Canceled | Canceled |
Closed | Closed |
Coming Soon | N/A |
Expired | Expired |
Hold | Temp Off-Market |
Pending | Pending |
Withdrawn | N/A |
Florida Gulf Coast MLS (FGCMLS)
Remine MLS Status | FGCMLS Status |
---|---|
Active | Active |
Active Under Contract | Pending with Contingencies |
Canceled | Terminated |
Closed | Sold Rented |
Coming Soon | N/A |
Expired | Expired |
Hold | N/A |
Pending | Pending |
Withdrawn | Withdrawn |
First Multiple Listing Service (FMLS)
Remine MLS Status | FMLS Status |
---|---|
Active | Active |
Active Under Contract | N/A |
Canceled | N/A |
Closed | Sold Leased |
Coming Soon | N/A |
Expired | N/A |
Hold | Hold |
Pending | Pending |
Withdrawn | Withdrawn |
Georgia Multiple Listing Service (GAMLS)
Remine MLS Status | GAMLS Status |
---|---|
Active | Active Back on Market New |
Active Under Contract | Contingent with Kickout Pending Offer Approval |
Canceled | N/A |
Closed | Sold |
Coming Soon | N/A |
Expired | Expired |
Hold | N/A |
Pending | Under Contract Lease/Purchase |
Withdrawn | Withdrawn |
Greater El Paso Association of REALTORS® (GEPAR)
Remine MLS Status | GEPAR Status |
---|---|
Active | Active |
Active Under Contract | Active with Contingency |
Canceled | Canceled |
Closed | Leased Sold |
Coming Soon | N/A |
Expired | Expired |
Hold | N/A |
Pending | Pending |
Withdrawn | Withdrawn |
Greater Northwest Indiana Association of REALTORS® (GNAIR)
Remine MLS Status | GNAIR Status |
---|---|
Active | Active |
Active Under Contract | Contingent-PS Contingent-SI Contingent-CC Contingent-CS Contingent-SS |
Canceled | Canceled |
Closed | Leased Sold |
Coming Soon | N/A |
Expired | Expired |
Hold | N/A |
Pending | Pending |
Withdrawn | Withdrawn |
Garden State MLS (GSMLS)
Remine MLS Status | GEPAR Status |
---|---|
Active | Active |
Active Under Contract | Active Under Contract |
Canceled | N/A |
Closed | Leased Sold |
Coming Soon | N/A |
Expired | Expired |
Hold | Hold |
Pending | Pending |
Withdrawn | Withdrawn |
Gulf South Real Estate Information Network (GSREIN)
Remine MLS Status | GSREIN Status |
---|---|
Active | Active Open Predication |
Active Under Contract | Pending Continue to Show |
Canceled | N/A |
Closed | Leased Non-Listed Solds/Leased Sold |
Coming Soon | N/A |
Expired | Expired |
Hold | N/A |
Pending | Under Contract |
Withdrawn | Withdrawn |
Houston Association of REALTORS® (HAR)
Remine MLS Status | HAR Status |
---|---|
Active | Active |
Active Under Contract | Pending Continue to Show |
Canceled | Terminated |
Closed | Sold |
Coming Soon | N/A |
Expired | Expired |
Hold | N/A |
Pending | Option Pending Pending |
Withdrawn | Withdrawn |
Honolulu Board of REALTORS® (HBR) / HiCentral
Remine MLS Status | HBR / HiCentral Status |
---|---|
Active | Active |
Active Under Contract | In Escrow Showing |
Canceled | N/A |
Closed | Rented Sold |
Coming Soon | N/A |
Expired | Expired |
Hold | Temporarily Withdrawn |
Pending | In Escrow Not Showing |
Withdrawn | Withdrawn |
Not Included in RETS Feed | Incoming |
High Desert Association of REALTORS® (HDAOR)
Remine MLS Status | HDAOR Status |
---|---|
Active | Active |
Active Under Contract | Back-Up |
Canceled | Canceled |
Closed | Sold |
Coming Soon | N/A |
Expired | Expired |
Hold | Hold |
Pending | Pending |
Withdrawn | Withdrawn |
Mid America Regional Information Systems (MARIS)
Remine MLS Status | MARIS Status |
---|---|
Active | Active |
Active Under Contract | Contingent Short Sale |
Canceled | Canceled |
Closed | Leased Sold |
Coming Soon | N/A |
Expired | Expired |
Hold | Temp Off-Market |
Pending | Pending Option Contingent No Kickout |
Withdrawn | Withdrawn |
Miami Association of REALTORS® (Miami)
Remine MLS Status | Miami Status |
---|---|
Active | Active |
Active Under Contract | Backup Contract-Call LA |
Canceled | Canceled Terminated |
Closed | Closed Sale Rented |
Coming Soon | Incoming |
Expired | Expired |
Hold | Temp Off-Market |
Pending | Pending Sale |
Withdrawn | Withdrawn |
Metropolitan Indianapolis Board of REALTORS® (MIBOR)
Remine MLS Status | MIBOR Status |
---|---|
Active | Active |
Active Under Contract | Active with Contingency |
Canceled | Released |
Closed | Leased Sold |
Coming Soon | N/A |
Expired | Expired |
Hold | Temp Off-Market |
Pending | Pending |
Withdrawn | Withdrawn |
Not Included in RETS Feed | Incomplete |
Multiple Listing Service of Long Island (MLSLI)
Remine MLS Status | MLSLI Status |
---|---|
Active | A-NEW A-PC A-EXT A-BOM |
Active Under Contract | A-PBA |
Canceled | N/A |
Closed | U-CL U-RE |
Coming Soon | N/A |
Expired | U-EXP |
Hold | N/A |
Pending | U-UC U-PBA |
Withdrawn | U-W/R |
MLSListings Inc (MLSListings)
Remine MLS Status | MLSListings Status |
---|---|
Active | Active |
Active Under Contract | Contingent |
Canceled | Canceled |
Closed | Sold |
Coming Soon | N/A |
Expired | Expired |
Hold | N/A |
Pending | Pending |
Withdrawn | Withdrawn |
Multiple Listing Service Property Information Network (MLSPIN)
Remine MLS Status | MLSPIN Status |
---|---|
Active | Active |
Active Under Contract | Active Under Contract |
Canceled | Canceled |
Closed | Closed |
Coming Soon | N/A |
Expired | Expired |
Hold | N/A |
Pending | Pending |
Withdrawn | Withdrawn |
Monmouth Ocean Regional REALTORS® (MORR)
Remine MLS Status | MORR Status |
---|---|
Active | Active |
Active Under Contract | Continue to Show |
Canceled | Canceled |
Closed | Closed |
Coming Soon | N/A |
Expired | Expired |
Hold | Temp Off-Market |
Pending | Pending |
Withdrawn | N/A |
Midwest Real Estate Data (MRED)
Remine MLS Status | MRED Status |
---|---|
Active | Active Auction Back on Market New Price Change Private Re-activated |
Active Under Contract | Contingent |
Canceled | Canceled |
Closed | Closed Rented |
Coming Soon | N/A |
Expired | Expired |
Hold | Temporarily No Showings |
Pending | Pending |
Withdrawn | N/A |
Northern Nevada Regional Multiple Listing Service (NNRMLS)
Remine MLS Status | NNRMLS Status |
---|---|
Active | Active New Back on Market Extended Price Raised Price Reduced |
Active Under Contract | Active/Pending-Call Active/Pending-Loan Active/Pending-House Active/Pending-Short Sale |
Canceled | N/A |
Closed | Sold Rented |
Coming Soon | N/A |
Expired | Expired |
Hold | Temp Off-Market |
Pending | Pending-No Show |
Withdrawn | Withdrawn |
Regional Multiple Listing Service of Minnesota (NorthstarMLS)
Remine MLS Status | NorthstarMLS Status |
---|---|
Active | Active |
Active Under Contract | N/A |
Canceled | Canceled |
Closed | Closed |
Coming Soon | N/A |
Expired | Expired |
Hold | Hold |
Pending | Pending |
Withdrawn | N/A |
North Texas Real Estate Information Systems (NTREIS)
Remine MLS Status | NTREIS Status |
---|---|
Active | Active |
Active Under Contract | Active Contingent Active Kick Out Active Option Contract |
Canceled | Canceled |
Closed | Leased Sold |
Coming Soon | Coming Soon Incoming |
Expired | Expired |
Hold | Temp Off-Market |
Pending | Pending |
Withdrawn | Withdrawn Withdrawn Sublisting |
REALTORS® of Palm Beaches and Greater Fort Lauderdale (RAPB & GFLR / Beaches)
Remine MLS Status | RAPB & GFLR Status |
---|---|
Active | Active |
Active Under Contract | Contingent Backup Backup Contract-Call LA |
Canceled | Canceled |
Closed | Closed Closed Sale |
Coming Soon | Incoming |
Expired | Expired |
Hold | Temp Off-Market |
Pending | Pending Pending Sale |
Withdrawn | Withdrawn |
Realcomp II Ltd (Realcomp)
Remine MLS Status | Realcomp Status |
---|---|
Active | Active |
Active Under Contract | Contingent - Continue to Show |
Canceled | N/A |
Closed | Sold |
Coming Soon | N/A |
Expired | Expired |
Hold | N/A |
Pending | Pending |
Withdrawn | Conditionally Withdrawn Unconditionally Withdrawn |
Real Estate Information Network, Inc (REIN)
Remine MLS Status | REIN Status |
---|---|
Active | Active |
Active Under Contract | N/A |
Canceled | Fall Thru |
Closed | Rented Sold |
Coming Soon | N/A |
Expired | Expired |
Hold | N/A |
Pending | Pending |
Withdrawn | Withdrawn |
REcolorado
Remine MLS Status | REcolorado Status |
---|---|
Active | Active |
Active Under Contract | N/A |
Canceled | N/A |
Closed | Sold |
Coming Soon | N/A |
Expired | Expired |
Hold | N/A |
Pending | Under Contract |
Withdrawn | Withdrawn |
Rhode Island Association of REALTORS® (RIRealtors)
Remine MLS Status | RIRealtors Status |
---|---|
Active | Active |
Active Under Contract | Act Und Contract |
Canceled | Canceled/Leased |
Closed | Rented Sold |
Coming Soon | N/A |
Expired | Expired |
Hold | N/A |
Pending | Pending |
Withdrawn | Withdrawn Withdrawn/Due to Foreclosure Withdrawn Rental Withdrawn Terminated Withdrawn From Publication Withdrawn/Right to Re-List |
Regional Multiple Listing Service (RMLS)
Remine MLS Status | RMLS Status |
---|---|
Active | Active |
Active Under Contract | Active Under Contract |
Canceled | Canceled |
Closed | Closed |
Coming Soon | N/A |
Expired | Expired |
Hold | N/A |
Pending | Pending |
Withdrawn | Withdrawn |
San Diego Multiple Listing Service (SDMLS)
Remine MLS Status | SDMLS Status |
---|---|
Active | Active |
Active Under Contract | Contingent |
Canceled | Canceled |
Closed | Sold |
Coming Soon | N/A |
Expired | Expired |
Hold | Hold |
Pending | Pending |
Withdrawn | Withdrawn |
San Francisco Association of REALTORS® (SFAR)
Remine MLS Status | SFAR Status |
---|---|
Active | Active |
Active Under Contract | Active Under Contract |
Canceled | Canceled |
Closed | Closed |
Coming Soon | N/A |
Expired | Expired |
Hold | N/A |
Pending | Pending |
Withdrawn | Withdrawn |
Smart Multiple Listing Service (SmartMLS)
Remine MLS Status | SmartMLS Status |
---|---|
Active | Active |
Active Under Contract | Show |
Canceled | Canceled |
Closed | Closed |
Coming Soon | N/A |
Expired | Expired |
Hold | Temp Off-Market |
Pending | Deposit |
Withdrawn | Withdrawn |
Staten Island Multiple Listing Service (SIMLS)
Remine MLS Status | SIMLS Status |
---|---|
Active | Active |
Active Under Contract | Active Under Contract |
Canceled | Canceled |
Closed | Closed |
Coming Soon | Coming Soon |
Expired | Expired |
Hold | N/A |
Pending | Pending |
Withdrawn | Withdrawn |
StellarMLS (StellarMLS formerly MFR)
Remine MLS Status | StellarMLS Status |
---|---|
Active | Active |
Active Under Contract | N/A |
Canceled | Canceled |
Closed | Closed |
Coming Soon | N/A |
Expired | Expired |
Hold | Hold |
Pending | Pending |
Withdrawn | Withdrawn |
Southwest MLS (SWMLS)
Remine MLS Status | SWMLS Status |
---|---|
Active | Active |
Active Under Contract | Active Under Contract-Short Sale Active Under Contract-Relocation Active Under Contract-Bank Owned |
Canceled | Canceled |
Closed | Closed |
Coming Soon | Coming Soon |
Expired | Expired |
Hold | N/A |
Pending | Pending |
Withdrawn | Withdrawn |
Triad Multiple Listing Service (Triad MLS)
Remine MLS Status | Triad Status |
---|---|
Active | Active |
Active Under Contract | Pending AB |
Canceled | N/A |
Closed | Closed Rented |
Coming Soon | Coming Soon-No Show |
Expired | Expired |
Hold | Temp Off-Market |
Pending | Due Diligence Period Pending Short Sale Contingent |
Withdrawn | Withdrawn |
Not Included in RETS Feed | Incoming |
Tulare County Association of REALTORS® (Tulare)
Remine MLS Status | Tulare Status |
---|---|
Active | Active |
Active Under Contract | Active Under Contract |
Canceled | Canceled |
Closed | Closed |
Coming Soon | N/A |
Expired | Expired |
Hold | Hold |
Pending | Pending |
Withdrawn | Withdrawn |
Utah Real Estate (UTAH)
Remine MLS Status | UTAH Status |
---|---|
Active | Active Active-SS |
Active Under Contract | Active-TC Backup |
Canceled | N/A |
Closed | Leased Sold |
Coming Soon | N/A |
Expired | Expired |
Hold | Off-Market |
Pending | Under Contract |
Withdrawn | Withdrawn Withdrawn (Unconditional) |
Ventura County Regional Data Share (VCRDS)
Remine MLS Status | VCRDS Status |
---|---|
Active | Active |
Active Under Contract | Active Under Contract |
Canceled | Canceled |
Closed | Sold |
Coming Soon | N/A |
Expired | Expired |
Hold | Hold |
Pending | Pending |
Withdrawn | Withdrawn |
Comments
Article is closed for comments.